Trip Information
All bookings, contacts, weather, costs & reference info in one place
All Bookings & Confirmations
| # | Location | Dates | Confirmation | Cost |
|---|---|---|---|---|
| 1 | Hampton Inn Henderson (Vegas) | Jul 24–25 | 86903187 | 50,000 Hilton pts |
| 2 | El Monte RV Rental | Jul 25 – Aug 5 | QNZ373536-1 | $5,238.58 |
| 3 | Grand Canyon Trailer Village | Jul 25–27 | 63275SG329137 | $203.50 |
| 4 | Lake Powell Wahweap RV | Jul 27–28 | 86D90S | $70.50 + $14.99 |
| 5 | Zion Watchman Campground | Jul 28–30 | 0830628569 | $90.00 |
| 6 | Ruby's Inn RV Park (Bryce) | Jul 30–31 | Y67AV6 | $98.95 |
| 7 | Homewood Suites Jackson | Jul 31 – Aug 1 | 81128435 | 90,000 Hilton pts |
| 8 | Headwaters at Flagg Ranch | Aug 1–2 | 0825381802 | $140.00 |
| 9 | Yellowstone Grizzly RV Park | Aug 2–4 | R00000011812 | $353.63 |
| 10 | Home2 Suites SLC | Aug 4–5 | 84286899 | 40,000 Hilton pts |
| 11 | American Airlines Flights | Jul 24 & Aug 5 | SAIDEX | 134,000 AA miles + $146.39 |
Booking Details
✈️ American Airlines Flights
Passengers: Kekka, Nate, Jake & Tommy Klingerman
SAIDEX🏨 Hampton Inn Henderson
Night 1 — Las Vegas Area
86903187🚐 El Monte RV Rental
Class C Family Sleeper (FS) 30-32 ft
QNZ373536-13800 Boulder Hwy, Las Vegas, NV 89121
2222 W 2300 S, West Valley City, UT 84119
🏜️ Grand Canyon Trailer Village
Campground 1 — 2 Nights
63275SG329137🌊 Wahweap RV / Lake Powell
Campground 2 — 1 Night
86D90S⛰️ Zion Watchman Campground
Campground 3 — 2 Nights — Site B019, Loop B
0830628569🌱 Ruby's Inn RV Park (Bryce)
Campground 4 — 1 Night — Site PFHU 75 ft #102
Y67AV6🏠 Homewood Suites Jackson
Night 7 — Jackson, WY
81128435⛺️ Headwaters at Flagg Ranch
Campground 5 — 1 Night — Site 323, Loop 300s
0825381802🌋 Yellowstone Grizzly RV Park
Campground 6 — 2 Nights — Site #132 Gallatin NF Back In
R00000011812🏨 Home2 Suites SLC
Night 12 — Salt Lake City (final night)
84286899RV Details
🚗 El Monte RV — Class C Family Sleeper
Tip: Fill up at 1/4 tank in remote areas. Plan for ~250–300 mile range per tank.
CRITICAL: Zion Tunnel Restriction
Effective June 7, 2026: Vehicles exceeding ANY of these dimensions are BANNED from the Zion-Mt. Carmel Highway tunnel:
- Length: 35'9" | Width: 7'10" | Height: 11'4"
Your RV: ~32 ft long × 10 ft wide × 12 ft tall — CANNOT USE THE TUNNEL.
Impact: Enter/exit Zion via the South Entrance (Springdale) only. The bypass route (Zion → Bryce via I-15 N → UT-20 → US-89 → UT-12) adds about 65 miles and 40 minutes (151 mi total vs ~86 mi through tunnel).
Daily RV Checklist
✅ Before Driving
- Disconnect all hookups (electric, water, sewer)
- Cap sewer outlet
- Retract slides (if extended)
- Secure all cabinets and loose items
- Check mirrors and clearance
- Retract TV antenna (if applicable)
🏡 After Arriving
- Level the RV
- Extend slides
- Connect electric (30 or 50 amp)
- Connect water (use pressure regulator)
- Connect sewer (where available)
Tank Management
| Tank | Action |
|---|---|
| Fresh Water | Fill before Zion (electric only site) |
| Gray Water | Dump at each full-hookup site |
| Black Water | Dump every 2–3 days, always before return |
Campsite-Specific Notes
Grand Canyon (Trailer Village)
- Full hookups available
- Market Plaza nearby for supplies
- Shuttle access to rim viewpoints
Lake Powell (Wahweap)
- Full hookups available
- $14.99 resort fee due at arrival
- Glen Canyon NRA entrance required (or America the Beautiful Pass)
Zion (Watchman)
- ELECTRIC ONLY — no water/sewer at site
- Fill fresh water tank before arriving
- Dump station at campground entrance (use on departure)
- Walk to Visitor Center and shuttle
Bryce (Ruby's Inn)
- Full hookups available
- Fire pit AND grill at site #102
- 1 mile from park entrance
Flagg Ranch (Headwaters)
- Full hookups available
- Fire pit with metal grate
- Bear box provided — USE IT
- Limited cell service
Yellowstone (Grizzly RV Park)
- Full hookups available
- Outside the park — disconnect daily to explore
- 1 mile from West Entrance
- Wi-Fi available
Emergency Contacts
Weather Expectations
Late July through early August conditions at each stop.
| Location | High | Low | Notes |
|---|---|---|---|
| Grand Canyon (South Rim) | 80–85°F | 50–55°F | Afternoon thunderstorms possible |
| Zion | 95–105°F | 70–75°F | Very hot, bring lots of water |
| Bryce (higher elevation) | 75–85°F | 45–50°F | Cool mornings, great for sunrise |
| Jackson / Tetons | 75–85°F | 45–55°F | Perfect hiking weather |
| Yellowstone | 70–80°F | 40–50°F | Can be cool, layers recommended |
Pack for Temperature Swings
- Light layers for hot afternoons
- Warm layers for cool mornings (especially Bryce & Yellowstone)
- Rain jacket for afternoon thunderstorms
- Sun protection: hat, sunscreen (SPF 50+), sunglasses
- Zion is the hottest stop — plan strenuous hikes for early morning
Cell Service & Connectivity
| Location | Cell Service | Notes |
|---|---|---|
| Grand Canyon | Limited | Best near Village |
| Lake Powell / Page | Good | Town of Page |
| Zion | Limited | Good in Springdale |
| Bryce | Poor | Some signal at Ruby's |
| Jackson | Good | Full service |
| Grand Teton | Poor | Limited throughout park |
| Yellowstone | Very Poor | Minimal to none |
| West Yellowstone | Good | Town has coverage |
Starlink Mini
Consider activating Starlink Mini service ($50/month) for internet in remote areas. Works while the RV is parked. Estimated cost: ~$249 for device + ~$50 for 1 month Mini Roam plan.
Cost Breakdown
Transportation
| Item | Cost | Status |
|---|---|---|
| El Monte RV Rental (11 days) | $5,238.58 | $300 paid, $4,938.58 due Jul 18 |
| Flight taxes/fees + miles purchase | $146.39 | Paid |
| Transportation Subtotal | $5,384.97 |
Campgrounds
| Location | Nights | Cost | Status |
|---|---|---|---|
| Grand Canyon Trailer Village | 2 | $203.50 | Booked |
| Lake Powell Wahweap | 1 | $70.50 | Paid (+ $14.99 resort fee at arrival) |
| Zion Watchman | 2 | $90.00 | Booked |
| Ruby's Inn (Bryce) | 1 | $98.95 | Booked |
| Headwaters Flagg Ranch | 1 | $140.00 | Booked |
| Yellowstone Grizzly RV | 2 | $353.63 | Paid in full |
| Campgrounds Subtotal | 9 nights | $956.58 |
Points & Miles Used
Hilton Honors Points
American Airlines Miles
Estimated Additional Costs
| Item | Estimate | Details |
|---|---|---|
| Fuel (~1,823 mi @ 8 MPG) | ~$850 | ~228 gal @ ~$3.75/gal avg |
| Mileage overage (~523 mi) | ~$183 | 1,300 prepaid; est. 1,823 total @ $0.35/mi |
| Food & Groceries (12 days) | ~$800 | ~$400 groceries + ~$400 dining out |
| America the Beautiful Pass | $80 | Covers all national park entries |
| Starlink Mini + 1 month | ~$300 | Device + Mini Roam plan |
| Activities & Misc | ~$300 | Bear spray, water shoes, s'mores, etc. |
| Additional Costs Total | ~$2,513 |
Payment Timeline
| Date | Action | Amount |
|---|---|---|
| Feb 1, 2026 | RV deposit paid | $300.00 |
| Feb 1, 2026 | Yellowstone Grizzly RV | $353.63 |
| Feb 1, 2026 | AA miles purchase | $101.59 |
| Feb 1, 2026 | Flight taxes/fees | $44.80 |
| Jul 18, 2026 | RV balance due | $4,938.58 |
| Jul 24, 2026 | Hotels, campgrounds charged | Various |
| Jul 25, 2026 | RV security deposit hold | $1,500 (returned) |
| Jul 27, 2026 | Lake Powell resort fee | $14.99 |
Budget Comparison
RV National Parks adventure vs. original Disney Wonder Alaska cruise quote
Cost Notes
- Lake Powell has an additional $14.99 resort fee payable at arrival
- Grand Canyon may charge $1/day conservation fund at arrival
- All national park entrance fees covered by America the Beautiful Pass ($80)
- Hilton Diamond status should provide room upgrades where available
- AA Platinum Pro status may help with flight changes if needed
Cancellation Deadlines
| Booking | Free Cancel By | Notes |
|---|---|---|
| Hampton Inn Henderson | Jul 23, 2026 | Free cancellation before 11:59 PM |
| El Monte RV | See rental agreement | 48+ hrs: full refund | 8+ days: lose deposit | 4-7 days: 75% | 3 days: none |
| Grand Canyon Trailer Village | 48 hours prior | Free cancellation |
| Lake Powell Wahweap | Non-refundable | Promotional rate — no refund |
| Zion Watchman | Jul 26, 2026 | Before Jul 26 = $80 refund; After Jul 27 = $35 refund |
| Ruby's Inn (Bryce) | 48 hours prior | $10 cancellation fee |
| Homewood Suites Jackson | Jul 30, 2026 | Free cancellation before 11:59 PM |
| Headwaters Flagg Ranch | $10 change fee | $10 fee for date modifications |
| Yellowstone Grizzly RV | Check policy | Already paid in full — verify cancellation terms |
| Home2 Suites SLC | Aug 3, 2026 | Free cancellation before 11:59 PM |
Wildlife Safety
Grand Teton and Yellowstone are active bear and bison habitat. These rules keep your family safe.
🐻 Bear Safety
- Store all food in bear boxes when provided
- Never approach bears — maintain 100+ yard distance
- Carry bear spray (purchase in Jackson or West Yellowstone)
- Make noise on trails to avoid surprising bears
- Never feed wildlife — it is illegal and dangerous
🦬 Bison Safety
- Do NOT approach — they can run 35 mph
- Stay at least 25 yards away at all times
- If a bison raises its tail, it may charge — back away
- Never get between a bison and its calf
- Bison are the most dangerous animals in the parks
👁️ General Wildlife Viewing Tips
- Use binoculars and telephoto lenses — never approach for photos
- Stay in or near your vehicle in Yellowstone whenever possible
- Dawn and dusk are the best times for wildlife viewing
- Lamar Valley and Hayden Valley are the prime wildlife hotspots in Yellowstone
- If you cause an animal to move, you are too close